Covering the fundamentals of the modern mechanical design process, from basic need-finding through computerized manufacturing, topics in this hands-on, project-based course include: product definition (need-finding, observation, sketching, brainstorming, and prototyping); computer-aided design (part creation, assemblies, and animation using SolidWorks 2011); basic computer simulation and analysis; rapid prototyping (laser cutter and 3-d fused-deposition modeling); basic CNC machining; and general engineering design practices (materials, dimensioning, tolerances, etc.).
SCHEDULE & TASKS ((:toggle label="show/hide old" hide old:))
| Date | Topics | Reading | Teaser | Exercise | Projects |
| 01S | Thu, 1/10 | Name Game, Design Challenge | |||||||||||||||||
| 02L | Tue, 1/15 | Logistics, Design Process | dSchool Bootcamp | ||||||||||||||||
| Engineering Drawings | Drawing Standards | ||||||||||||||||||
| 02S | Thu, 1/17 | SW: sketch & extrude | T01 | E01 | TOKEN starts | ||||||||||||||
| 03L | Tue, 1/22 | Prototyping, Laser Cutting | |||||||||||||||||
| 03S | Thu, 1/24 | SW: Advanced Sketching; Laser Cutting | T02 | laser training | |||||||||||||||
| 04L | Tue, 1/29 | Press fits & Mating | |||||||||||||||||
| 04S | Thu, 1/31 | SW: Assemblies | T03 | E03 | TOKEN due, PRESS starts | ||||||||||||||
| 05L | Tue, 2/5 | Parametric Modeling | |||||||||||||||||
| 05S | Thu, 2/7 | SW: Reference Geometry | T04 | E04 | |||||||||||||||
| 06L | Tue, 2/12 | Prototyping | |||||||||||||||||
| 06S | Thu, 2/14 | SW: Advanced Features | T05 | E05 | PRESS due, MOVE starts | ||||||||||||||
| 07L | Tue, 2/19 | Surface Modeling Demo | |||||||||||||||||
| 07S | Thu, 2/21 | SW: Surfacing | T06 | - | |||||||||||||||
| 08L | Tue, 2/26 | No lecture | |||||||||||||||||
| 08S | Thu, 2/28 | Dissect teaming | - | - | MOVE due, DISSECT starts | ||||||||||||||
| 10L | Tue, 3/12 | DISSECT overview | |||||||||||||||||
| 10S | Thu, 3/14 | DISSECT work time | - | - | DISSECT item selection | ||||||||||||||
| 11L | Tue, 3/19 | TBD | DISSECT renderings | ||||||||||||||||
| 11S | Thu, 3/21 | DISSECT work time | - | - | |||||||||||||||
| 12L | Tue, 3/26 | No lecture (DISSECT work time!) | |||||||||||||||||
| 12S | Thu, 3/28 | DISSECT work time | - | - | |||||||||||||||
| 13L | Tue, 4/2 | Animation in SolidWorks | DISSECT assemblies due, LOCOMOTE team formation | ||||||||||||||||
| 13S | Thu, 4/4 | LOCOMOTE concept reviews | |||||||||||||||||
| 14L | Tue, 4/9 | DISSECT showcase, LOCOMOTE electronics | DISSECT animations due | ||||||||||||||||
| 14S | Thu, 4/11 | ||||||||||||||||||
| 15L | Tue, 4/16 | Solidworksionary | |||||||||||||||||
| 15S | Thu, 4/18 | work time | |||||||||||||||||
| 16L | Tue, 4/23 | LOCOMOTE conclusion | LOCOMOTE competition! | ||||||||||||||||
RESOURCES
Textbook (Machine Elements in Mechanical Design, 4th ed., by Robert L. Mott)
Article Repository (login required)
Got a question for the teaching staff? Send us an email at meam101staff@lists.seas.upenn.edu
CALENDAR
(:GoogleCalendar calendar=2vf97rb14dveod1at183ibnnrg@group.calendar.google.com control=navonly mode=week width=900 height=540 title="MEAM 101":)