Covering the fundamentals of the modern mechanical design process, from basic need-finding through computerized manufacturing, topics in this hands-on, project-based course include: product definition (need-finding, observation, sketching, brainstorming, and prototyping); computer-aided design (part creation, assemblies, and animation using SolidWorks 2011); basic computer simulation and analysis; rapid prototyping (laser cutter and 3-d fused-deposition modeling); basic CNC machining; and general engineering design practices (materials, dimensioning, tolerances, etc.).
SCHEDULE & TASKS ((:toggle label="show/hide old" hide old:))
| Date | Topics | Reading | Teaser | Exercise | Projects |
| 01S | Thu, 8/29 | Name Game, Design Challenge | |||||||||||||||||
| 02L | Tue, 9/3 | Logistics, Design Process | dSchool Bootcamp | ||||||||||||||||
| Engineering Drawings | Drawing Standards | ||||||||||||||||||
| 02S | Thu, 9/5 | SW: sketch & extrude | T01 | E01 | TOKEN starts | ||||||||||||||
| 03L | Tue, 9/10 | Laser Cutting Overview | |||||||||||||||||
| 03S | Thu, 9/12 | SW: Advanced Sketching; Laser Cutting | T02 | laser training | |||||||||||||||
| 04L | Tue, 9/17 | Prototyping & Press Fits | |||||||||||||||||
| 04S | Thu, 9/19 | SW: Assemblies | T03 | E03 | TOKEN due, PRESS starts | ||||||||||||||
| 05L | Tue, 9/24 | Parametric Modeling | |||||||||||||||||
| 05S | Thu, 9/26 | SW: Reference Geometry | T04 | E04 | |||||||||||||||
| 06L | Tue, 10/1 | SolidWorks showcase | |||||||||||||||||
| 06S | Thu, 10/3 | SW: Advanced Features | T05 | E05 | PRESS due, MOVE starts | ||||||||||||||
| 07L | Tue, 10/8 | 3D printing | |||||||||||||||||
| 07S | Thu, 10/10 | FALL BREAK | n/a | n/a | |||||||||||||||
| 08L | Tue, 10/15 | PDM w/ Mike & Foster Fun Time | |||||||||||||||||
| 08S | Thu, 10/17 | DISSECT teaming | T06 | MOVE due | |||||||||||||||
| 09L | Tue, 10/22 | Surface Modeling | DISSECT renderings due | ||||||||||||||||
| 09S | Thu, 10/24 | T07 | E07 | ||||||||||||||||
| 10L | Tue, 10/29 | ||||||||||||||||||
| 10S | Thu, 10/31 | T08 | |||||||||||||||||
| 11L | Tue, 11/5 | Animations, Explosions, and Sub-Explosions! | |||||||||||||||||
| 11S | Thu, 11/7 | ||||||||||||||||||
| 12L | Tue, 11/12 | Mechanical Elements | DISSECT assembly due | ||||||||||||||||
| 12S | Thu, 11/14 | DISSECT poster/video due | |||||||||||||||||
| 13L | Tue, 11/19 | Final Project Introduction | |||||||||||||||||
| 13S | Thu, 11/21 | T09 | LOCOMOTE teaming | ||||||||||||||||
| 14L | Tue, 11/26 | LAB ON TUESDAY! | LOCOMOTE design reviews | ||||||||||||||||
| 14S | Thu, 11/28 | NO LAB (Thanksgiving) | |||||||||||||||||
| 15L | Tue, 12/3 | ||||||||||||||||||
| 15S | Thu, 12/5 | ||||||||||||||||||
| 16L | Tue, 12/10 | Final Project Showcase | LOCOMOTE competition | ||||||||||||||||
RESOURCES
reference Textbook (Machine Elements in Mechanical Design, 4th ed., by Robert L. Mott)
Article Repository (login required)
Got a question? Post it to Piazza!
CALENDAR
(:GoogleCalendar calendar=2vf97rb14dveod1at183ibnnrg@group.calendar.google.com control=navonly mode=week width=900 height=540 title="MEAM 101":)